<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>PCS Security News</title>
		<description>The latest news about security applications, patches and updates for your PC, your network and your company.</description>
		<link>http://www.pinncomp.com</link>
		<lastBuildDate>Fri, 02 Dec 2011 22:31:11 GMT</lastBuildDate>
		<language>en-us</language>
		<copyright>Copyright 2011 Pinnacle Computer Services, all rights reserved.</copyright>
		<atom:link href="http://www.pinncomp.com/rss/C:\Inetpub\wwwroot\pinncomp.com\rss\itsecurity.xml" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Google's 'Me on the Web' Tool Alerts You to Personal Data Leaks]]></title>
			<description><![CDATA[<p>Google has launched Me on the Web, a new tool allowing anyone with a Google account to monitor what personal information about them appears online.</p><p style="font-size:x-small">Source: <a href="http://www.pcworld.com">PC World</a></p>]]></description>
			<link>http://www.pcworld.com/article/230436/googles_me_on_the_web_tool_alerts_you_to_personal_data_leaks.html</link>
			<guid>http://www.pcworld.com/article/230436/googles_me_on_the_web_tool_alerts_you_to_personal_data_leaks.html</guid>
			<pubDate>Thu, 16 Jun 2011 13:01:00 GMT</pubDate>
			<category>PCS Security News</category>
		</item>
		<item>
			<title><![CDATA[What's new in Forefront Online Protection for Exchange]]></title>
			<description><![CDATA[<p>Earlier this year, I wrote about the value of Office 365 when combined with Forefront Online Protection for Exchange (FOPE) in "Delving into Office 365's email security." But FOPE is not used solely for Office 365. In fact, there are a variety of email scenarios where you might consider FOPE to stand watch between your online or on-premise mail flow. Let me review what FOPE is all about and what new features are available in version 11.1.</p><p style="font-size:x-small">Source: <a href="http://www.infoworld.com">Info World</a></p>]]></description>
			<link>http://www.infoworld.com/d/microsoft-windows/whats-new-in-forefront-online-protection-exchange-151</link>
			<guid>http://www.infoworld.com/d/microsoft-windows/whats-new-in-forefront-online-protection-exchange-151</guid>
			<pubDate>Wed, 15 Jun 2011 05:00:00 GMT</pubDate>
			<category>PCS Security News</category>
		</item>
		<item>
			<title><![CDATA[Adobe patches second Flash zero-day in 9 days]]></title>
			<description><![CDATA[<p>For the second time in nine days, Adobe on Tuesday patched a critical vulnerability in Flash Player that hackers were already exploiting.</p><p style="font-size:x-small">Source: <a href="http://www.infoworld.com">Info World</a></p>]]></description>
			<link>http://www.infoworld.com/d/security/adobe-patches-second-flash-zero-day-in-9-days-241</link>
			<guid>http://www.infoworld.com/d/security/adobe-patches-second-flash-zero-day-in-9-days-241</guid>
			<pubDate>Wed, 15 Jun 2011 05:00:00 GMT</pubDate>
			<category>PCS Security News</category>
		</item>
		<item>
			<title><![CDATA[Android is a malware cesspool -- and users don't care]]></title>
			<description><![CDATA[<p>Android smartphones are expected to reach about half the market by year's end, surpassing iOS as the market leader in such devices. Android smartphones (and tablets) are also among the least secure ones available, thanks mainly to the Android Market being full of Trojan horses and other malware masquerading as legitimate apps. Just this week, Google was revealed to have removed another dozen or so of such malware apps, months after they entered the uncurated Android Market.</p><p style="font-size:x-small">Source: <a href="http://www.infoworld.com">Info World</a></p>]]></description>
			<link>http://www.infoworld.com/d/mobile-technology/android-malware-cesspool-and-users-dont-care-006</link>
			<guid>http://www.infoworld.com/d/mobile-technology/android-malware-cesspool-and-users-dont-care-006</guid>
			<pubDate>Tue, 14 Jun 2011 05:00:00 GMT</pubDate>
			<category>PCS Security News</category>
		</item>
		<item>
			<title><![CDATA[Microsoft slates hefty Patch Tuesday, to fix 34 flaws next week]]></title>
			<description><![CDATA[<p>Microsoft today said it will issue 16 security updates next week to patch 34 vulnerabilities in Windows, Internet Explorer (IE), Office, SQL Server and other products.</p><p style="font-size:x-small">Source: <a href="http://www.computerworld.com">Computer World</a></p>]]></description>
			<link>http://www.computerworld.com/s/article/9217501/Microsoft_slates_hefty_Patch_Tuesday_to_fix_34_flaws_next_week</link>
			<guid>http://www.computerworld.com/s/article/9217501/Microsoft_slates_hefty_Patch_Tuesday_to_fix_34_flaws_next_week</guid>
			<pubDate>Thu, 09 Jun 2011 19:50:00 GMT</pubDate>
			<category>PCS Security News</category>
		</item>
		<item>
			<title><![CDATA[Spear Phishing: More than Spam, it's Espionage]]></title>
			<description><![CDATA[<p>The most frequent comment I see on stories reporting some new dramatically successful phishing attack is from an overly nearly well-informed technophile who thinks people who fall for phishing schemes are just stupid.</p><p style="font-size:x-small">Source: <a href="http://www.pcworld.com">PC World</a></p>]]></description>
			<link>http://www.pcworld.com/article/229444/spear_phishing_more_than_spam_its_espionage.html</link>
			<guid>http://www.pcworld.com/article/229444/spear_phishing_more_than_spam_its_espionage.html</guid>
			<pubDate>Mon, 06 Jun 2011 14:23:00 GMT</pubDate>
			<category>PCS Security News</category>
		</item>
		<item>
			<title><![CDATA[New Malware Targets 64-Bit Windows]]></title>
			<description><![CDATA[<p>Rootkit writers have started exploiting a loophole that lets them write malware able to bypass the PatchGuard driver signing protection built into 64-bit versions of Windows, Kaspersky Lab has reported.</p><p style="font-size:x-small">Source: <a href="http://www.pcworld.com">PC World</a></p>]]></description>
			<link>http://www.pcworld.com/article/228955/new_malware_targets_64_bit_windows.html</link>
			<guid>http://www.pcworld.com/article/228955/new_malware_targets_64_bit_windows.html</guid>
			<pubDate>Sun, 05 Jun 2011 16:07:00 GMT</pubDate>
			<category>PCS Security News</category>
		</item>
		<item>
			<title><![CDATA[Windows is tougher to hack than you think]]></title>
			<description><![CDATA[<p>Over the past few weeks, I've been putting together test hacking scenarios for a customer. They wanted to see copies of the RSA attack, the Google attack, advanced persistent threat (APT) simulations, social engineered Trojans, worms, remote buffer overflows, and more. The objective: to test what they could do to prevent all of those assaults on their predominately Microsoft Windows environment.</p><p style="font-size:x-small">Source: <a href="http://www.infoworld.com">Info World</a></p>]]></description>
			<link>http://www.infoworld.com/d/security/windows-tougher-hack-you-think-449</link>
			<guid>http://www.infoworld.com/d/security/windows-tougher-hack-you-think-449</guid>
			<pubDate>Tue, 31 May 2011 05:00:00 GMT</pubDate>
			<category>PCS Security News</category>
		</item>
		<item>
			<title><![CDATA[Windows 7's malware infection rate climbs, XP's falls]]></title>
			<description><![CDATA[<p>Data released today by Microsoft showed that Windows 7's malware infection rate climbed by more than 30% during the second half of 2010, even as the infection rate of the 10-year-old Windows XP fell by more than 20%.</p><p style="font-size:x-small">Source: <a href="http://www.computerworld.com">Computer World</a></p>]]></description>
			<link>http://www.computerworld.com/s/article/9216654/Windows_7_s_malware_infection_rate_climbs_XP_s_falls</link>
			<guid>http://www.computerworld.com/s/article/9216654/Windows_7_s_malware_infection_rate_climbs_XP_s_falls</guid>
			<pubDate>Thu, 12 May 2011 18:21:00 GMT</pubDate>
			<category>PCS Security News</category>
		</item>
		<item>
			<title><![CDATA[Microsoft plans critical update to Windows Server next week]]></title>
			<description><![CDATA[<p>Microsoft today said it will patch a critical bug in its Windows server software and two other vulnerabilities in PowerPoint, the presentation maker bundled with Office.</p><p style="font-size:x-small">Source: <a href="http://www.computerworld.com">Computer World</a></p>]]></description>
			<link>http://www.computerworld.com/s/article/9216448/Microsoft_plans_critical_update_to_Windows_Server_next_week?source=CTWNLE_nlt_pm_2011-05-05</link>
			<guid>http://www.computerworld.com/s/article/9216448/Microsoft_plans_critical_update_to_Windows_Server_next_week?source=CTWNLE_nlt_pm_2011-05-05</guid>
			<pubDate>Thu, 05 May 2011 20:01:00 GMT</pubDate>
			<category>PCS Security News</category>
		</item>
		<item>
			<title><![CDATA[How to be an effective security buyer]]></title>
			<description><![CDATA[<p>In previous columns I have repeatedly emphasized the importance of interoperability and the danger of security fragmentation. Security is so fragmented that it is often hard to discern between hype and reality. Large security vendors try to draw you into a single-vendor closed integration package. Small vendors try to sell you the latest magic bullet, presenting what should be a feature as a whole new industry. Inevitably, you are left to cobble together disparate systems in order to get the depth of defense and layering of controls that you need.</p><p style="font-size:x-small">Source: <a href="http://www.computerworld.com">Computer World</a></p>]]></description>
			<link>http://www.computerworld.com/s/article/9216316/How_to_be_an_effective_security_buyer</link>
			<guid>http://www.computerworld.com/s/article/9216316/How_to_be_an_effective_security_buyer</guid>
			<pubDate>Mon, 02 May 2011 11:45:00 GMT</pubDate>
			<category>PCS Security News</category>
		</item>
		<item>
			<title><![CDATA[Cybercriminals Using Osama Bin Laden's Death to Spread Malware]]></title>
			<description><![CDATA[<p>Today, we have another major news event for cybercriminals to take advantage of. Following the successful operation by U.S. forces to kill Osama bin Laden, Internet users are searching in the masses for any details about the incident they can find. Cybercriminals know this and have already been at work to "poison" common search results hoping to gain access to people's computers and infect them with malware.</p><p style="font-size:x-small">Source: <a href="http://www.securityweek.com">Security Week</a></p>]]></description>
			<link>http://www.securityweek.com/cybercriminals-using-osama-bin-ladens-death-spread-malware</link>
			<guid>http://www.securityweek.com/cybercriminals-using-osama-bin-ladens-death-spread-malware</guid>
			<pubDate>Mon, 02 May 2011 05:00:00 GMT</pubDate>
			<category>PCS Security News</category>
		</item>
		<item>
			<title><![CDATA[Avast finds PDF exploit invisible to antivirus programs]]></title>
			<description><![CDATA[<p>Criminals have started using an obscure image filter to make malicious PDF files all but invisible to many antivirus programs, Czech security firm Avast Software said.</p><p style="font-size:x-small">Source: <a href="http://www.infoworld.com">Info World</a></p>]]></description>
			<link>http://www.infoworld.com/d/security/avast-finds-pdf-exploit-invisible-antivirus-programs-463</link>
			<guid>http://www.infoworld.com/d/security/avast-finds-pdf-exploit-invisible-antivirus-programs-463</guid>
			<pubDate>Fri, 29 Apr 2011 05:00:00 GMT</pubDate>
			<category>PCS Security News</category>
		</item>
		<item>
			<title><![CDATA[Mobile location services: Don't ruin the pending revolution]]></title>
			<description><![CDATA[<p>In all the hullaballoo about what the next iPhone may bring, whether RIM has lost its mind with the PlayBook tablet, and how Google plans to herd the many Android cats into a cohesive platform -- plus, all the FUD on mobile security and management promulgated by dozens of vendors -- lost is the notion of location-based services. Known by the acronym LBS, such services hold amazing potential for newfound utility from mobile computing -- if the industry doesn't kill it off first.</p><p style="font-size:x-small">Source: <a href="http://www.infoworld.com">Info World</a></p>]]></description>
			<link>https://www.infoworld.com/d/mobile-technology/mobile-location-services-dont-ruin-pending-revolution-279</link>
			<guid>https://www.infoworld.com/d/mobile-technology/mobile-location-services-dont-ruin-pending-revolution-279</guid>
			<pubDate>Tue, 19 Apr 2011 05:00:00 GMT</pubDate>
			<category>PCS Security News</category>
		</item>
		<item>
			<title><![CDATA[NSS Labs Finds Most Firewalls Vulnerable to Attack]]></title>
			<description><![CDATA[<p>The firewall is the line of defense separating the internal network or endpoint PC from all of the malicious bad stuff "out there". A new report from NSS Labs, though, finds that a majority of network firewalls are susceptible to attack or compromise.</p><p style="font-size:x-small">Source: <a href="http://www.pcworld.com">PC World</a></p>]]></description>
			<link>http://www.pcworld.com/businesscenter/article/224932/nss_labs_finds_most_firewalls_vulnerable_to_attack.html</link>
			<guid>http://www.pcworld.com/businesscenter/article/224932/nss_labs_finds_most_firewalls_vulnerable_to_attack.html</guid>
			<pubDate>Tue, 12 Apr 2011 14:14:00 GMT</pubDate>
			<category>PCS Security News</category>
		</item>
	</channel>
</rss>

